
The Tip Top III is a first class yacht for 16 passengers that provides very comfortable accommodations for a great cruising in the Galapagos Islands.
Features 10 double cabins for 16 passengers. Each cabin with private bathrooms, locker and drawers. Bar, dining room, saloon and sun deck. All cabins and public areas are fully carpeted and air conditioned. Snorkeling on board.
Specifications
- Length: 70 ft. (26m)
- Beam: 22 feet (7 m)
- Capacity: 16 Passengers
- Accommodation: 8 double cabins with private bathroom (toilet, wash basin and hot shower)
- On Board: bar, saloon, TV and VCR room, stereo, library, sun deck, diving platform,
- Speed: 8 knots
Itinerary 8D / 7N CruisesTip Top III (A)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Bachas Beach |
---|---|
Sat. | AM Santiago PM Bartholomew |
Sun. | AM Genovesa: Prince Phillip's Steps PM Genovesa: Darwin Bay |
Mon. | AM Santiago: James Bay PM Santiago: Buccaneer Cove / Salt Mines |
Tue. | AM Isabela: Vicente Roca Point PM Fernandina |
Wed. | AM Isabela: Tagus Cove PM Isabela: Elizabeth Bay |
Thu. | AM Isabela: Tintoreras / Wetlands / WallofTears /Tortoise Breeding Station PM Isabela: Sierra Negra |
Fri. | AM Santa Cruz: Twin Craters Baltra: Transfer to the airport |
Itinerary 8D / 7N CruisesTip Top III (B)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Bachas Beach |
---|---|
Sat. | AM Santiago PM Bartholomew |
Sun. | AM Genovesa: Prince Phillip's Steps PM Genovesa: Darwin Bay |
Mon. | AM Santiago: James Bay PM Santiago: Buccaneer Cove / Salt Mines |
Tue. | AM Isabela: Vicente Roca Point PM Fernandina |
Wed. | AM Isabela: Tagus Cove PM Isabela: Elizabeth Bay |
Thu. | AM Isabela: Tintoreras / Wetlands / WallofTears /Tortoise Breeding Station PM Isabela: Sierra Negra |
Fri. | AM Santa Cruz: Twin Craters Baltra: Transfer to the airport |
Rates 2019
TIP TOP III RATES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Cabins Lower deck No. 1 to 2 SINGLE | $ 3,838 | $ 4,856 | $ 7,668 |
Cabins Lower deck No. 1 to 2 DOUBLE | $ 2,698 | $ 3,335 | |
Cabins No. 3 & 6 SINGLE | $ 3,968 | $ 5,648 | $ 8,028 |
Cabins No. 3 & 6 DOUBLE | $ 2,778 | $ 3,438 | $ 5,318 |
Cabins Upper deck No. 7 & 8 SINGLE | $ 4,985 | $ 6,385 | $ 8,992 |
Cabins Upper deck No. 9 & 10 SINGLE | $ 4,598 | $ 5,868 | $ 8,721 |
Cabins Upper deck No. 9 & 10 DOUBLE | $ 3,175 | $ 3,968 | $ 5,748 |
Charter (16 Pax) | $ 42,800 | $ 52,800 | $ 77,200 |
Note: Children under 12 years old have 10% discount.
Price is including:
- Accommodation on board
- Galapagos Air Ticket
- All Transfers in Galapagos: Airport - Yacht - Airport
- Three meals a day
- Drinking water, tea or coffe
- Briefings and lectures
- Visit to the Islands.
- English speaking naturalist guide
- Fuel Surcharge
- Snorkeling Equipment.
- Use of Kayaks
Price is not including:
- Ingala Transit Control Card: USD 20,00 per person
- Galapagos National Park Tax: USD 100,00 per person
- Isabela Dock Fee USD 20,00
- Soft drinks and alcoholic beverages
- Use of wetsuit
- Travel Medical insurance
- Tips
- Extras and personal expenses
- Any service not specified