
The Encantada offers a great combination of both comfort and style designed to give passengers an experience they would not forget soon. Encantada accommodates 12 passengers in six double air-conditioned cabins with private bathroom and hot water. In addition, it also provides excellent meals, a friendly crew and professional naturalist guides.
Features Six double cabins with upper and lower berths, private bathrooms with hot water, sundeck, tv-vcr-dvd, interior & exterior
Specifications
- Year of construction: 2009 Guayaquil
- Type: Economical Motor Sailor
- Length: 71 feet (22 m)
- Beam: 17 feet (5 m)
- Capacity: 12 Passengers
- Accommodation: Accommodation in spacious double cabins with upper and lower beds with private bathrooms and hot/cold water, and air conditioning
- On Board: Large Interior Dinning Room, Sitting for 12 Passengers
Itinerary 8D / 7N Cruises (A)

Sun. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Las Bachas Beach |
---|---|
Mon. | AM Plazas PM Santa Fe |
Tue. | AM San Cristobal: Kicker Rock / Lobos Island PM San Cristobal: Interpretation Center |
Wed. | AM Española: Suarez Point PM Española: Gardner Bay / Gardner Islet / Osborn Islet |
Thu. | AM Floreana: Post Office Bay / Baroness Viewing Point PM Floreana: Cormorant Point / Champion Islet |
Fri. | AM Santa Cruz: Charles Darwin Station PM Isabela: Concha de Perla |
Sat. | AM Isabela: Sierra Negra Volcano PM Isabela: Tintoreras Islet |
Sun. | AM Baltra: Transfer to the airport |
Itinerary 8D / 7N Cruises (B)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Highlands / Charles Darwin Station |
---|---|
Sat. | AM Genovesa: El Barranco PM San Cristobal: Darwin Bay |
Sun. | AM Bartholomew PM Santiago: Sullivan Bay |
Mon. | AM Santiago: Bainbridge Rock / Chinese Hat PM Santa Cruz: Black Turtle Cove |
Tue. | AM North Seymour PM Isabela: Concha de Perla |
Wed. | AM Isabela: Sierra Negra Volcano / Chico Volcano PM Isabela: Tortoise Breeding Station /Flamingos Lake |
Thu. | AM Isabela: Wall of Tears/ Wetlands PM Isabela: Tintoreras Islet |
Fri. | AM Santa Cruz: Twin Craters PM Baltra: Transfer to the airport |
Itinerary 8D / 7N Cruises (C)

Tue. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Dragon Hill |
---|---|
Wed. | AM Isabela: Tintoreras Islet PM Isabela: Wall of Tears/ Wetlands /Tortoise Breeding Station |
Thu. | AM Isabela: Moreno Point PM Isabela: Elizabeth Bay |
Fri. | AM Fernandina: Espinoza Point PM Isabela: Tagus Cove |
Sat. | AM Santiago: Egas Port PM Santiago: Espumilla Beach / Bucaneer Cove |
Sun. | AM Santa Cruz: El Chato Tortoise Reserve PM Santa Cruz: Garrapatero Beach |
Mon. | AM Santa Cruz PM Santa Cruz: Charles Darwin Station |
Tue. | AM Santa Cruz: Twin Craters PM Baltra: Transfer to the airport |
Itinerary 6D / 5N Cruises (A)

Sun. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Las Bachas Beach |
---|---|
Mon. | AM Plazas PM Santa Fe |
Tue. | AM San Cristobal: Kicker Rock / Lobos Island PM San Cristobal: Interpretation Center |
Wed. | AM Española: Suarez Point PM Española: Gardner Bay / Gardner Islet / Osborn Islet |
Thu. | AM Floreana: Post Office Bay / Baroness Viewing Point PM Floreana: Cormorant Point / Champion Islet |
Fri. | AM Santa Cruz: Charles Darwin Station Baltra: Transfer to the airport |
Itinerary 6D / 5N Cruises (C)

Tue. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Dragon Hill |
---|---|
Wed. | AM Isabela: Tintoreras Islet PM Isabela: Wall of Tears/ Wetlands /Tortoise Breeding Station |
Thu. | AM Isabela: Moreno Point PM Isabela: Elizabeth Bay |
Fri. | AM Fernandina: Espinoza Point PM Isabela: Tagus Cove |
Sat. | AM Santiago: Egas Port PM Santiago: Espumilla Beach / Bucaneer Cove |
Sun. | AM Daphne PM Baltra: Transfer to the airport |
Itinerary 5D / 4N Cruises (B)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Highlands / Charles Darwin Station |
---|---|
Sat. | AM Genovesa: El Barranco PM San Cristobal: Darwin Bay |
Sun. | AM Bartholomew PM Santiago: Sullivan Bay |
Mon. | AM Santiago: Bainbridge Rock / Chinese Hat PM Santa Cruz: Black Turtle Cove |
Tue. | AM North Seymour Baltra: Transfer to the Airport |
Rates 2018
Description | 10Days | 8Days | 6Days | 5Days |
---|---|---|---|---|
High & Low Season | US$ 2.990 | US$ 2.450 | US$ 2.020 | US$ 1.650 |
Additional Information:
- Single Supplement: 80%
Children Policy:
- Children under 12 years have 10% of discount
Rates include:
- All meals and activities throughout the cruise
- Bilingual National Park Guide
- Fuel Surcharge
Not included:
- $100 Galapagos National Park entrance fee
- Galapagos Transit Control Card ($20)
- Airfare from mainland Ecuador
- Soft and alcoholic beverages consumed onboard
- Gratuities
- Cancellation/medical insurance
- Snorkeling gear (mask, snorkel and fins)
- Wetsuit
- Occassional Diving available