
The new Eco Galaxy Catamaran was built based on ecological parameters and comfort to reduce the negative environmental impact and enjoy the best of the Galapagos Islands on a relaxing vessel at the same time.
Features 8 double cabins: 4 located in Upper Deck and 4 in the main deck; the Upper cabins are connected between them. Additionally, all cabins can be twin or matrimonial.
Private facilities in each cabin: private bathrooms, cold/hot water; air conditioned, hair dryer, telephone for internal communication on board, safe box, and high speaker.
Also features modern social areas: Library, DVD service, dining room, bar with a variety of drinks and sundeck.
Specifications:
- Type: First class motor catamaran
- Construction: Guayaquil 2014
- Length: 27 m
- Beam: 10.50m
- Draft: 1.15 m
- Capacity: 16 passengers
- Crew: 9 members + 1 bilingual guide
- Cruising speed: 10 - 11 knots
- Engines: 2 Cummins marine 350
- Water capacity: 2500 gallons.
- Diesel capacity: 4000 gallons
- Electric power: 11V and 220V
Itinerary A: (5 DAYS-4 NIGHTS)

Tue. | PM: San Cristobal: Leon Dormido |
---|---|
Wed. | AM: Santa Fe: Santa Fe PM: South Plazas: South Plaza |
Thu. | AM: Seymour: North Seymour PM: Mosquera: Mosquera |
Fri. | AM: Genovesa: Bahia Darwin PM: Genovesa: El Barranco |
Sat. | AM: Santa Cruz: Carrion Point |
Itinerary B: (6 DAYS-5 NIGHTS)

Sat. | PM: Santa Cruz: Charles Darwin Station |
---|---|
Sun. | AM: Isabela: Tintoreras PM: Isabela: Breeding Center/Humedales /Muro De Las Lagrimas |
Mon. | AM: Isabela: Elizabeth Bay PM: Isabela: Urbina Bay |
Tue. | AM: Fernandina: Espinoza Point PM: Isabela: Vicente Roca Point |
Wed. | AM: Santiago: Egas Port PM: Rabida: Rabida |
Thu. | AM: Santa Cruz: Black Turtle Cove |
Itinerary C : (6 DAYS-5 NIGHTS)

Thu. | PM: Santa Cruz: Bachas Beach |
---|---|
Fri. | AM: Santiago: Sullivan Bay PM: Bartolome: Bartolome |
Sat. | AM: Santa Cruz: Highland PM: Santa Cruz: Charles Darwin Station |
Sun. | AM: Floreana: Cormorant Point / Devil Crown PM: Floreana: Post Office Bay |
Mon. | AM: Española: Suarez Point PM: Española: Garnerd Bay / Gardner Islet / Osborn Islet |
Tue. | AM: San Cristobal: Interpretation Center |
Itinerary D : (8 DAYS-7 NIGHTS)

Sat. | PM: Santa Cruz: Charles Darwin Station |
---|---|
Sun. | AM: Isabela: Tintoreras PM: Isabela: Breeding Center / Humedales / Muro De Las Lagrimas |
Mon. | AM: Isabela: Elizabeth Bay PM: Isabela: Urbina Bay |
Tue. | AM: Fernandina: Espinoza Point PM: Isabela: Vicente Roca Point |
Wed. | AM: Santiago: Egas Port PM: Rabida: Rabida |
Thu. | AM: Santa Cruz: Black Turtle Cove PM: Santa Cruz: Bachas Beach |
Fri. | AM: Santiago: Sullivan Bay PM: Bartolome: Bartolome |
Sat. | AM: Santa Cruz: Highlands |
Rates 2019
ECO GALAXY | ||||
---|---|---|---|---|
4 Days | 5 Days | 6 Days | 8 Days | |
Room | $ 2,258 | $ 2,998 | $ 3,294 | $ 5,218 |
Charter | $ 28,648 | $ 42,738 | $ 46,748 | $ 65,148 |
Note:
- * Children discount (under 12 years old): 10% from the net rate
- * Single Supplement 50% from net rate
- * Ask for charter departures
Rate Includes:
- Transfers in Galapagos
- Accommodation in double cabin
- All meals during the cruise
- Professional Bilingual Guide level II
- Visits & Excursions according itinerary
- Snorkel Gear (mask, tube and fins)
- Kayak
- Purify water, coffee and tea available during the cruise
Rate does not Include:
- Local flight to/from Galapagos
- Galapagos National Park Entrance Fee
- Galapagos Transit card
- Isabela Island dock Tax applies in itinerary B or D
- Soft & alcoholic Drinks
- Tips
- Services not indicated